adress
1, Preobrajenie Blvd.
Razlog 2760
tel +359 747 80 501
fax +359 747 80 502
office@em-stroy.com
www.em-stroy.com
Properties
|
Investitor: Executer: Designer: Suvervision: Contact: e-mail: |
Inforamtion
Residential building with apartments in the town of Razlog.
The town of Razlog lies in the Razlog valley and is surrounded by three mountains – Rila to the north, Pirin to the south and the Rhodopes – to the east. Its distance to the capital city of Sofia is 155km.
Two Thracian tribes – ‘dii’ and ‘satri’ - were the first to settle in the area of present-day Razlog. In 847, Razlog was included in the territory of Bulgaria during the rule of Khan Pressian. Thereafter, the town shared the fate of other Bulgarian lands with the major exception being its non-inclusion in the liberated territories following the Russian-Turkish war of 1877-1878. Razlog was eventually liberated following desperate uprisings by its citizens and the population of neighbouring areas - namely the Kresna-Razlog (1878) and the Ilinden-Preobrazhenie (1903) uprisings of the Pirin region.
The town of Razlog is mostly famous for its houses of the so-called Razlog-Chepino architectural style that spread during the Bulgarian Renaissance period. Nowadays, there are 41 such houses in good condition in Razlog, and some of these have been transformed into museums of history and ethnography. In the vicinity of Razlog, one can take hiking tours to natural sights and archeological remains. For instance, up in the slopes of Pirin, one can visit the Iztoka and Krushe protected areas with mineral water springs and medieval remains, the Mechata Dupka and Propadnaloto caves. In the slopes of Rila, interesting sights are the Stolovatets area for its remains of a Thracian sanctuary and the Katarino area with its mineral water.
Building A
Building B
The town of Razlog lies in the Razlog valley and is surrounded by three mountains – Rila to the north, Pirin to the south and the Rhodopes – to the east. Its distance to the capital city of Sofia is 155km.
Two Thracian tribes – ‘dii’ and ‘satri’ - were the first to settle in the area of present-day Razlog. In 847, Razlog was included in the territory of Bulgaria during the rule of Khan Pressian. Thereafter, the town shared the fate of other Bulgarian lands with the major exception being its non-inclusion in the liberated territories following the Russian-Turkish war of 1877-1878. Razlog was eventually liberated following desperate uprisings by its citizens and the population of neighbouring areas - namely the Kresna-Razlog (1878) and the Ilinden-Preobrazhenie (1903) uprisings of the Pirin region.
The town of Razlog is mostly famous for its houses of the so-called Razlog-Chepino architectural style that spread during the Bulgarian Renaissance period. Nowadays, there are 41 such houses in good condition in Razlog, and some of these have been transformed into museums of history and ethnography. In the vicinity of Razlog, one can take hiking tours to natural sights and archeological remains. For instance, up in the slopes of Pirin, one can visit the Iztoka and Krushe protected areas with mineral water springs and medieval remains, the Mechata Dupka and Propadnaloto caves. In the slopes of Rila, interesting sights are the Stolovatets area for its remains of a Thracian sanctuary and the Katarino area with its mineral water.
Building A
| Apartment | Type | Description | Area | Total Area | Price | Status | Photos |
| First floor | Floor plan | |||||||
| À1 | studio | Open-plan kitchen with dining and living room, bathroom/wc | 32,03 sq.m | 34,97 sq.m | € 33 222 | available | |
| À2 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc | 33,45 sq.m | 36,64 sq.m | € 34 808 | available | |
| À3 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc | 33,45 sq.m | 36,67 sq.m | € 34 837 | available | |
| À4 | studio | Open-plan kitchen with dining and living room, bathroom/wc | 32,03 sq.m | 35,15 sq.m | € 33 393 | available | |
| Second Floor | Floor plan | |||||||
| À5 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, balcony | 46,58 sq.m | 51,26 sq.m | € 48 697 | available | |
| À6 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, two balconies | 43,26 sq.m | 47,79 sq.m | € 45 401 | available | |
| À7 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, two balconies | 40,66 sq.m | 44,95 sq.m | € 42 703 | available | |
| À8 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, balcony | 46,58 sq.m | 51,40 sq.m | € 48 830 | available | |
| Third floor | Floor plan | |||||||
| À9 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, balcony | 46,58 sq.m | 51,26 sq.m | € 48 697 | available | |
| À10 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, two balconies | 43,26 sq.m | 47,79 sq.m | € 45 401 | available | |
| À11 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, two balconies | 40,66 sq.m | 44,95 sq.m | € 42 703 | available | |
| À12 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, balcony | 46,58 sq.m | 51,40 sq.m | € 48 830 | available | |
| Forth floor | Floor plan | |||||||
| À13 | 2 - bedroom | Two bedrooms, open-plan kitchen with dining and living room, bathroom/ 2 wc, two balconies | 82,19 sq.m | 89,35 sq.m | € 84 883 | reserved | |
| À14 | 2 - bedroom | Two bedrooms, open-plan kitchen with dining and living room, bathroom/ 2 wc, two balconies | 82,77 sq.m | 90,02 sq.m | € 85 519 | reserved | |
Building B
| Apartment | Type | Description | Area | Total Area | Price | Status | Photos |
| First floor | Floor plan | |||||||
| B1 | studio | Open-plan kitchen with dining and living room, bathroom/wc | 35,80 sq.m | 39,08 sq.m | € 37 126 | available | |
| Â2 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc | 35,88 sq.m | 39,31 sq.m | € 37 345 | available | |
| Â3 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc | 35,88 sq.m | 39,34 sq.m | € 37 373 | available | |
| Â4 | studio | Open-plan kitchen with dining and living room, bathroom/wc | 35,80 sq.m | 39,28 sq.m | € 37 316 | available | |
| Second Floor | Floor plan | |||||||
| Â5 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, balcony | 52,03 sq.m | 57,26 sq.m | € 54 397 | available | |
| Â6 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, two balconies | 45,67 sq.m | 50,45 sq.m | € 47 928 | available | |
| Â7 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, two balconies | 43,06 sq.m | 47,61 sq.m | € 45 230 | available | |
| Â8 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, balcony | 52,03 sq.m | 57,42 sq.m | € 54 549 | available | |
| Third floor | Floor plan | |||||||
| Â9 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, balcony | 52,03 sq.m | 57,26 sq.m | € 54 397 | available | |
| Â10 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, two balconies | 45,67 sq.m | 50,45 sq.m | € 47 928 | available | |
| Â11 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, two balconies | 43,06 sq.m | 47,61 sq.m | € 45 230 | available | |
| Â12 | 1 - bedroom | One bedroom, open-plan kitchen with dining and living room, bathroom/wc, balcony | 52,03 sq.m | 57,42 sq.m | € 54 549 | available | |
| Forth floor | Floor plan | |||||||
| Â13 | 2 - bedroom | Two bedrooms, open-plan kitchen with dining and living room, bathroom/ 2 wc, two balconies | 88,96 sq.m | 96,71 sq.m | € 91 875 | reserved | |
| Â14 | 2 - bedroom | Two bedrooms, open-plan kitchen with dining and living room, bathroom/ 2 wc, two balconies | 89,57 sq.m | 97,42 sq.m | € 92 549 | reserved | |



